Małego Króla
Poland
OpenStreetMap marks Małego Króla as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Małego Króla | |||
|---|---|---|---|
| 1Bieszczad Ski Wańkowa | 10.4 km | 209 m | 617 m |
| 2Arłamów | 17.6 km | 83 m | 588 m |
| 3Lesko-Ski | 18.3 km | 121 m | 533 m |
| 4Osrodek Bystre | 25.6 km | 222 m | 706 m |
| 5Kalnica | 29.1 km | 99 m | 703 m |
| 6Przemyśl | 40.2 km | 108 m | 345 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.