Ludwigsstadt
Germany
OpenStreetMap marks Ludwigsstadt as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Ludwigsstadt | ||||||
|---|---|---|---|---|---|---|
| 1Skiabfahrt Nordhalben | 14.6 km | 62 m | 624 m | |||
| 2Silbersattel | 18.5 km | 232 m | 838 m | 9 | 3.2 km | 4 |
| 3Skilift Deesbach | 19.0 km | 64 m | 722 m | |||
| 4Kirchberglift am Fröbelturm | 19.7 km | 17 m | 783 m | |||
| 5"Erste Berg" Masserberg | 22.6 km | 82 m | 823 m | |||
| 6Skilift Lahm | 47.9 km | 46 m | 526 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.