Lubinka
Poland
OpenStreetMap marks Lubinka as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Lubinka | ||||
|---|---|---|---|---|
| 1Jurasówka | 3.1 km | 61 m | 451 m | |
| 2Jastrzębia | 13.0 km | 91 m | 373 m | |
| 3Cieniawa | 31.3 km | 109 m | 547 m | |
| 4Limanowa | 36.8 km | 162 m | 774 m | |
| 5Stacja Narciarska Laskowa-Kamionna | 36.9 km | 295 m | 761 m | 5 |
| 6Okrągla Górka | 42.1 km | 74 m | 644 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.