Leysin (Les Mosses, La Lecherette)
Switzerland
OpenStreetMap marks Leysin (Les Mosses, La Lecherette) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Leysin (Les Mosses, La Lecherette) | ||||||
|---|---|---|---|---|---|---|
| 1Les Mosses | 1.4 km | 492 m | 1,871 m | 26 | 23.1 km | 14 |
| 2La Forclaz VD | 5.8 km | 167 m | 1,426 m | |||
| 3Leysin | 7.2 km | 955 m | 2,192 m | 2 | 1.3 km | 12 |
| 4Villars/Gryon/Les Diablerets | 8.5 km | 970 m | 2,097 m | 76 | 42.8 km | 33 |
| 5Glacier 3000 | 11.4 km | 1,386 m | 2,931 m | 19 | 24.9 km | 17 |
| 6Rochers-de-Naye | 11.9 km | 890 m | 2,015 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Leysin (Les Mosses, La Lecherette), run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.