La Magdeleine
Italy
OpenStreetMap marks La Magdeleine as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| La Magdeleine | ||||||
|---|---|---|---|---|---|---|
| 1Chamois | 3.7 km | 680 m | 2,494 m | 8 | 9.2 km | 7 |
| 2Torgnon | 4.6 km | 716 m | 2,258 m | |||
| 3Antagnod | 5.1 km | 578 m | 2,305 m | 7 | 10.9 km | 4 |
| 4Colle di Joux | 9.8 km | 348 m | 1,953 m | |||
| 5Valtournenche | 10.6 km | 1,532 m | 3,091 m | 42 | 46.3 km | 14 |
| 6Brusson | 12.0 km | 499 m | 2,236 m | 10 | 8.2 km | 4 |
Distances in a straight line. A dot stands where a figure is not mapped yet.