Kompleks narciarski Winterpol w Karpaczu
Poland
The runs and lifts of Kompleks narciarski Winterpol w Karpaczu are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Kompleks narciarski Winterpol w Karpaczu | ||||||
|---|---|---|---|---|---|---|
| 1Żółwik | 1.0 km | 34 m | 810 m | |||
| 2Karpacz / Śnieżka | 1.1 km | 635 m | 1,350 m | |||
| 3Bouda MámaCzechia | 6.8 km | 30 m | 874 m | |||
| 4Malá ÚpaCzechia | 6.9 km | 259 m | 1,241 m | 9 | 3.8 km | 14 |
| 5Lyžařský vlek Malý ŠišákCzechia | 7.2 km | 44 m | 1,153 m | |||
| 6Ski VojtěchCzechia | 7.2 km | 33 m | 1,062 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Kompleks narciarski Winterpol w Karpaczu, run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.