Kokusetsu Shimukappu Central (国設占冠中央スキー場)
Japan
OpenStreetMap marks Kokusetsu Shimukappu Central (国設占冠中央スキー場) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Kokusetsu Shimukappu Central (国設占冠中央スキー場) | ||||||
|---|---|---|---|---|---|---|
| 1日高国際 | 13.3 km | 496 m | 749 m | |||
| 2トマム スキー場 | 21.0 km | 585 m | 1,172 m | |||
| 3国設南ふらのスキー場 | 24.2 km | 215 m | 600 m | |||
| 4マウントレースイスキー場 | 34.7 km | 401 m | 699 m | 2 | 3.0 km | 3 |
| 5新得山スキー場 | 37.4 km | 249 m | 437 m | |||
| 6十勝サホロリゾート | 39.5 km | 636 m | 1,044 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Kokusetsu Shimukappu Central (国設占冠中央スキー場), run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.