Kingvale
United States
OpenStreetMap marks Kingvale as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Kingvale | ||||||
|---|---|---|---|---|---|---|
| 1Soda Springs | 3.4 mi | 538 ft | 7,310 ft | |||
| 2Sugar Bowl Resort | 5.9 mi | 1,450 ft | 8,366 ft | 183 | 45.8 mi | 28 |
| 3Tahoe Donner Downhill Ski Area | 10.2 mi | 489 ft | 7,280 ft | 17 | 5.1 mi | 5 |
| 4Palisades Tahoe Olympic Valley | 13.5 mi | 2,539 ft | 8,740 ft | |||
| 5Palisades Tahoe Alpine Meadows | 15.0 mi | 2,270 ft | 8,494 ft | 143 | 26.2 mi | 15 |
| 6Northstar at Tahoe Resort | 17.1 mi | 2,310 ft | 8,612 ft | 93 | 50.3 mi | 20 |
Distances in a straight line. A dot stands where a figure is not mapped yet.