Kikonai Forest (ふるさとの森スキー場)
Japan
OpenStreetMap marks Kikonai Forest (ふるさとの森スキー場) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Kikonai Forest (ふるさとの森スキー場) | ||||||
|---|---|---|---|---|---|---|
| 1上ノ国町営湯ノ岱スキー場 | 16.5 km | 68 m | 133 m | |||
| 2厚沢部町民スキー場(太鼓山スキー場) | 31.2 km | 32 m | 45 m | |||
| 3ニヤマ高原スキー場 | 32.8 km | 122 m | 235 m | |||
| 4グリーンピア大沼 | 38.9 km | 256 m | 437 m | |||
| 5函館七飯スノーパーク | 42.2 km | 692 m | 949 m | 8 | 11.2 km | 3 |
| 6八雲町営スキー場 | 61.2 km | 89 m | 208 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.