Kaunertal
Austria
OpenStreetMap marks Kaunertal as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Kaunertal | ||||||
|---|---|---|---|---|---|---|
| 1Fendels | 5.2 km | 908 m | 2,248 m | 5 | 7.0 km | 6 |
| 2Rifflsee | 11.2 km | 1,130 m | 2,804 m | |||
| 3Hochzeiger | 14.1 km | 1,016 m | 2,483 m | 21 | 26.0 km | 9 |
| 4Serfaus Fiss Ladis | 14.5 km | 1,595 m | 2,817 m | 184 | 190 km | 57 |
| 5Patschiedlift | 15.0 km | 173 m | 1,543 m | |||
| 6Pitztaler Gletscher | 15.0 km | 1,696 m | 3,424 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.