Kamikawa Choei Nakayama (上川町営中山スキー場)
Japan
OpenStreetMap marks Kamikawa Choei Nakayama (上川町営中山スキー場) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Kamikawa Choei Nakayama (上川町営中山スキー場) | ||||||
|---|---|---|---|---|---|---|
| 1当麻スキー場 | 19.6 km | 44 m | 231 m | |||
| 2大雪山層雲峡黒岳スキー場 | 19.8 km | 214 m | 1,523 m | |||
| 3旭岳 | 21.8 km | 484 m | 1,589 m | |||
| 4キャンモア・スキービレッジ | 23.3 km | 234 m | 450 m | |||
| 5ぴっぷスキー場 | 24.1 km | 314 m | 559 m | 13 | 9.2 km | 4 |
| 6あさひスキー場 | 33.5 km | 114 m | 343 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.
Your day at Kamikawa Choei Nakayama (上川町営中山スキー場), run by run.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.