Kamafuseyama (釜臥山スキー場)
Japan
OpenStreetMap marks Kamafuseyama (釜臥山スキー場) as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Kamafuseyama (釜臥山スキー場) | ||||||
|---|---|---|---|---|---|---|
| 1モヤヒルズ | 65.6 km | 278 m | 519 m | |||
| 2八甲田国際スキー場 | 69.3 km | 642 m | 1,306 m | |||
| 3嘉瀬スキー場 | 69.6 km | 28 m | 50 m | |||
| 4函館七飯スノーパーク | 84.9 km | 692 m | 949 m | 8 | 11.2 km | 3 |
| 5ニヤマ高原スキー場 | 85.9 km | 122 m | 235 m | |||
| 6上ノ国町営湯ノ岱スキー場 | 91.3 km | 68 m | 133 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.