Island Lake Lodge
Canada
OpenStreetMap marks Island Lake Lodge as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Island Lake Lodge | ||||||
|---|---|---|---|---|---|---|
| 1Fernie Alpine Resort | 7.7 km | 1,038 m | 2,097 m | 141 | 90.6 km | 11 |
| 2Pass Powderkeg ski | 53.2 km | 295 m | 1,587 m | 26 | 9.9 km | 3 |
| 3Castle Mountain Resort | 58.7 km | 850 m | 2,259 m | 156 | 76.6 km | 10 |
| 4Wapiti | 59.5 km | 291 m | 1,650 m | |||
| 5Kimberley Alpine Resort | 64.6 km | 669 m | 1,904 m | 66 | 59.2 km | 5 |
| 6Fairmont Hot Springs | 103 km | 261 m | 1,477 m | 13 | 10.6 km | 3 |
Distances in a straight line. A dot stands where a figure is not mapped yet.