Irwin Lodge Snowcat
United States
OpenStreetMap marks Irwin Lodge Snowcat as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Irwin Lodge Snowcat | ||||||
|---|---|---|---|---|---|---|
| 1Crested Butte Mountain Resort | 8.9 mi | 2,313 ft | 11,444 ft | 251 | 45.6 mi | 15 |
| 2Aspen Snowmass | 22.8 mi | 4,400 ft | 12,516 ft | 128 | 85.4 mi | 18 |
| 3Cranor Hill Municipal Ski Hill | 23.3 mi | 318 ft | 8,182 ft | |||
| 4Aspen Highlands | 23.6 mi | 3,481 ft | 11,572 ft | 152 | 62.6 mi | 10 |
| 5Aspen Mountain | 25.1 mi | 3,297 ft | 11,257 ft | 148 | 39.3 mi | 5 |
| 6Buttermilk | 25.1 mi | 2,001 ft | 9,882 ft | 75 | 34.7 mi | 11 |
Distances in a straight line. A dot stands where a figure is not mapped yet.