Hajduk
Poland
OpenStreetMap marks Hajduk as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Hajduk | ||||||
|---|---|---|---|---|---|---|
| 1Murzasichle | 0.5 km | 40 m | 888 m | |||
| 2Stacja narciarska Małe Ciche | 3.9 km | 215 m | 1,090 m | 7 | 4.0 km | 7 |
| 3Harenda | 4.1 km | 192 m | 963 m | |||
| 4Stacja narciarska Suche | 4.3 km | 139 m | 924 m | |||
| 5Centrum Szkoleń Narciarskich NOSAL | 4.3 km | 38 m | 955 m | |||
| 6Wysoki Wierch | 5.4 km | 68 m | 987 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.