Gspon
Switzerland
- Summit
- 2,192 m7,192 ft
- Base
- 1,866 m6,122 ft
- Vertical
- 326 m1,070 ft
The runs and lifts of Gspon are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,866 m
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Gspon | 326 m | 2,192 m | ||||
|---|---|---|---|---|---|---|
| 1Visperterminen | 3.6 km | 923 m | 2,302 m | 13 | 15.8 km | 4 |
| 2Grächen | 4.7 km | 1,243 m | 2,863 m | 3 | 2.4 km | 16 |
| 3Bürchen - Törbel | 6.4 km | 1,030 m | 2,508 m | 34 | 19.8 km | 8 |
| 4Saas-Balen | 9.0 km | 48 m | 1,521 m | |||
| 5Unterbäch - Eischoll | 9.9 km | 1,200 m | 2,432 m | 34 | 31.2 km | 12 |
| 6Saas Grund | 11.3 km | 1,589 m | 3,142 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.