Longest run
930 m
バラエティーゲレンデ
Japan
Also known as Gransnow Okuibuki
Runs and lifts from OpenStreetMap as of 28 September 2026. Select a run or a lift to see its figures.
930 m
バラエティーゲレンデ
42%
Heavenly46°
Steepest 100 m: 71%
192 m
Heavenly46°
The named runs add up to 5.8 km.
| Profile | |||||
|---|---|---|---|---|---|
| Heavenly46° | 455 m | 192 m | 42% | 71% | |
| アルペンコース | 570 m | 128 m | 22% | 29% | |
| スカイビューコース | 245 m | 57 m | 23% | 37% | |
| ダイナミックコース | 625 m | 147 m | 24% | 35% | |
| チャレンジコース | 350 m | 78 m | 22% | 33% | |
| チャンピオンコース | 395 m | 149 m | 38% | 44% | |
| テクニカルコース | 510 m | 92 m | 18% | 34% | |
| バラエティーゲレンデ | 930 m | 140 m | 15% | 24% | |
| パラダイスゲレンデ | 635 m | 122 m | 19% | 25% | |
| ファミリーゲレンデ | 310 m | 44 m | 14% | 18% | |
| 天狗岩コース | 455 m | 111 m | 24% | 33% | |
| 天狗岩コース | 285 m | 105 m | 37% | 40% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| オレンジトンネル | Magic carpet | 35 m | 1 m | ||
|---|---|---|---|---|---|
| グリーントンネル | Magic carpet | 125 m | 19 m | ||
| スカイビューペア | Chairlift | 235 m | 57 m | 2 | |
| チャレンジペア | Chairlift | 230 m | 73 m | 2 | |
| チャンピオントリプル | Chairlift | 375 m | 148 m | 3 | |
| バラエティークワッド | Chairlift | 685 m | 130 m | 4 | |
| パラダイスペア | Chairlift | 595 m | 122 m | 2 | |
| パラダイスペア | Chairlift | 595 m | 122 m | 2 | |
| ファミリーペア | Chairlift | 255 m | 41 m | 2 | |
| モンブランペア | Chairlift | 360 m | 113 m | 2 | |
| 天狗岩ペア | Chairlift | 665 m | 215 m | 2 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| グランスノー奥伊吹 | 482 m | 1,221 m | 12 | 5.8 km | 11 | |
|---|---|---|---|---|---|---|
| 1赤子山スキー場 スノーパル | 16.0 km | 19 m | 228 m | |||
| 2Ohana Resort | 27.5 km | 206 m | 588 m | |||
| 3余呉高原スキー場 | 29.3 km | 185 m | 737 m | |||
| 4今庄365スキー場 | 32.0 km | 321 m | 754 m | |||
| 5箱館山スキー場 | 37.8 km | 133 m | 684 m | |||
| 6朽木スキー場 | 46.3 km | 127 m | 577 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.