Furx
Austria
The runs and lifts of Furx are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Furx | ||||||
|---|---|---|---|---|---|---|
| 1Gröllerkopf-Übersaxen | 2.6 km | 180 m | 1,194 m | 2 | ||
| 2Laterns-Gapfohl | 2.9 km | 629 m | 1,770 m | |||
| 3Heumöserlift | 8.0 km | 177 m | 1,216 m | 2 | 1.7 km | 2 |
| 4Schuttannen | 10.0 km | 168 m | 1,319 m | 2 | ||
| 5Gurtis | 10.1 km | 471 m | 1,389 m | |||
| 6Tschardund - Nenzing | 11.4 km | 144 m | 974 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.