Familienabfahrt
Germany
The runs and lifts of Familienabfahrt are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Ski resorts nearby
| Familienabfahrt | ||||
|---|---|---|---|---|
| 1Rahmensteinhang | 0.0 km | 55 m | 605 m | |
| 2Olstalb-Lifte Aalen | 16.5 km | 139 m | 663 m | |
| 3Hirtenteich | 19.9 km | 116 m | 689 m | 3 |
| 4Degenfeld | 26.3 km | 46 m | 582 m | |
| 5Waldstetten | 29.7 km | 34 m | 596 m | |
| 6Beiningen | 47.5 km | 37 m | 665 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.