Entracque
Italy
- Summit
- 1,206 m3,957 ft
- Base
- 853 m2,799 ft
- Vertical
- 353 m1,158 ft
OpenStreetMap marks Entracque as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Entracque | 353 m | 1,206 m | ||||
|---|---|---|---|---|---|---|
| 1Riserva Bianca | 15.6 km | 990 m | 2,054 m | 38 | 36.8 km | 18 |
| 2Isola 2000France | 20.6 km | 773 m | 2,601 m | 47 | 49.3 km | 19 |
| 3La ColmianeFrance | 23.3 km | 356 m | 1,787 m | 16 | 13.4 km | 6 |
| 4Lurisia Monte Pigna | 24.7 km | 924 m | 1,754 m | |||
| 5Col de Turini/Camp d'ArgentFrance | 26.9 km | 181 m | 1,922 m | |||
| 6Artesina | 28.3 km | 1,290 m | 2,091 m | 48 | 46.5 km | 21 |
Distances in a straight line. A dot stands where a figure is not mapped yet.