Longest run
1.0 km
プロマナード
Japan
Also known as Edelweiss Ski Resort
Runs and lifts from OpenStreetMap as of 28 September 2026. Select a run or a lift to see its figures.
1.0 km
プロマナード
17%
スクランブルA
Steepest 100 m: 27%
166 m
プロマナード
The named runs add up to 4.4 km.
| Profile | |||||
|---|---|---|---|---|---|
| スクランブルA | 535 m | 90 m | 17% | 27% | |
| スマイル | 590 m | 84 m | 14% | 24% | |
| チャレンジ | 555 m | 84 m | 15% | 44% | |
| テクニカル | 985 m | 139 m | 14% | 31% | |
| プロマナード | 1.0 km | 166 m | 16% | 28% | |
| ロマンス | 715 m | 84 m | 12% | 22% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| ゴンドラリフト | Gondola | 2.3 km | 467 m | ||
|---|---|---|---|---|---|
| ハンタークワッド | Chairlift | 1.6 km | 287 m | ||
| ファミリー | Chairlift | 720 m | 87 m | ||
| 枯木ペアリフト | Chairlift | 505 m | 84 m | 2 | |
| 第1クワッド | Chairlift | 935 m | 146 m | ||
| 第2クワッドリフト | Chairlift | 905 m | 171 m | 4 | |
| 第2ファミリペアリフト | Chairlift | 555 m | 81 m | 2 | |
| 第3ペアリフト | Chairlift | 545 m | 174 m | ||
| 第4ペアリフト | Chairlift | 755 m | 165 m | ||
| 第5ペア | Chairlift | 990 m | 267 m | ||
| 第一クワッドリフト | Chairlift | 1.1 km | 191 m | 4 | |
| 第一ファミリペアリフト | Chairlift | 355 m | 36 m | 2 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| エーデルワイススキーリゾート | 229 m | 1,476 m | 6 | 4.4 km | 12 | |
|---|---|---|---|---|---|---|
| 1ハンターマウンテン塩原スキー場 | 1.6 km | 175 m | 1,602 m | |||
| 2会津高原たかつえスキー場 | 24.3 km | 668 m | 1,628 m | |||
| 3会津高原だいくらスキー場 | 30.8 km | 383 m | 1,219 m | |||
| 4会津高原 高畑スキー場 | 32.6 km | 524 m | 1,249 m | 10 | 7.6 km | 4 |
| 5日光湯元温泉スキー場 | 32.8 km | 168 m | 1,675 m | |||
| 6尾瀬檜枝岐温泉スキー場 | 33.8 km | 158 m | 1,081 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.