Daqingshan
China
OpenStreetMap marks Daqingshan as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Daqingshan | |||
|---|---|---|---|
| 1Phoenix Ridge Resort | 18.4 km | 303 m | 2,482 m |
| 2兰州龙山国际滑雪场 | 23.5 km | 212 m | 1,792 m |
| 3兴隆山滑雪场 | 47.5 km | 71 m | 2,205 m |
| 4黄河石林滑雪场 | 81.3 km | 47 m | 1,823 m |
| 5松鸣岩国际滑雪场 | 101 km | 111 m | 2,543 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.