Slovenia
29 ski resorts mapped on OpenStreetMap.
/
The ski resorts of Slovenia on a map
Each dot is a ski resort: the bigger the dot, the more runs are mapped there. Select one to see it.
Largest
-
Kranjska Gora
- Named runs
- 3
- Vertical
- 761 m
- Summit
- 1,568 m
-
Smučišča Mariborsko Pohorje
- Named runs
- 15
- Vertical
- 990 m
- Summit
- 1,317 m
-
Krvavec
- Named runs
- 23
- Vertical
- 489 m
- Summit
- 1,963 m
-
Rogla
- Named runs
- 13
- Vertical
- 445 m
- Summit
- 1,511 m
-
Sella Nevea - Kanin
- Named runs
- 18
- Vertical
- 1,030 m
- Summit
- 2,137 m
-
Vogel
- Vertical
- 1,219 m
- Summit
- 1,791 m
All ski resorts from A to Z
| Celjska koca | 793 m | 144 m | |
|---|---|---|---|
| Cerkno | 1,290 m | 344 m | 9 |
| Gače | 964 m | 285 m | |
| Globoki Klanec | |||
| Golte | 1,570 m | 291 m | |
| Izver | 592 m | 58 m | |
| Janina | 358 m | 113 m | |
| Javornik | 879 m | 65 m | |
| Kope | 1,535 m | 830 m | 2 |
| Kozji Hrbet | 604 m | 63 m | |
| Kranjska Gora | 1,568 m | 761 m | 3 |
| Krvavec | 1,963 m | 489 m | 23 |
| Marela | 897 m | 429 m | |
| Mojstrana | 761 m | 110 m | |
| Planica | 998 m | 66 m | |
| Pokljuka | 1,564 m | 302 m | |
| Rogla | 1,511 m | 445 m | 13 |
| Rudno | 571 m | 79 m | |
| Sella Nevea - Kanin | 2,137 m | 1,030 m | 18 |
| Smučišča Mariborsko Pohorje | 1,317 m | 990 m | 15 |
| Soriška planina | 1,526 m | 243 m | |
| Španov vrh | 1,328 m | 380 m | |
| Stari Vrh | 1,183 m | 590 m | |
| Sviščaki | 1,305 m | 92 m | |
| Trije Kralji | 1,337 m | 184 m | |
| Velika planina | 1,664 m | 256 m | |
| Vogel | 1,791 m | 1,219 m | |
| Vuhred | 477 m | 114 m | |
| Zatrnik | 935 m | 25 m |
Select a column to sort. A dot stands where a figure is not mapped yet.