Georgia
7 ski resorts mapped on OpenStreetMap.
/
The ski resorts of Georgia on a map
Each dot is a ski resort: the bigger the dot, the more runs are mapped there. Select one to see it.
Largest
All ski resorts from A to Z
| Crystal | 2,301 m | 531 m | 21 |
|---|---|---|---|
| Didveli | 2,677 m | 825 m | 14 |
| Goderdzi Mountain Resort | 2,338 m | 638 m | |
| Hatsvali | 2,342 m | 475 m | 5 |
| Kokhta - Mitarbi | 2,204 m | 577 m | 20 |
| Tetnuldi | 3,154 m | 891 m | |
| გუდაური | 3,246 m | 1,257 m | 26 |
Select a column to sort. A dot stands where a figure is not mapped yet.