Longest run
4,640 ft
Long Mozy
United States
Runs and lifts from OpenStreetMap as of 27 September 2026. Select a run or a lift to see its figures.
4,640 ft
Long Mozy
61%
Yard Sale
Steepest 100 m: 70%
1,020 ft
Worth the Work
The named runs add up to 9.4 mi.
| Profile | |||||
|---|---|---|---|---|---|
| Black Hole | 1,610 ft | 387 ft | 24% | 51% | |
| Blue Moon | 530 ft | 272 ft | 52% | 53% | |
| Boulder Crest | 1,350 ft | 692 ft | 52% | 61% | |
| Bypass | 270 ft | 66 ft | |||
| Cheeky | 1,130 ft | 289 ft | 26% | 29% | |
| Chimney | 380 ft | 39 ft | 10% | 12% | |
| Chimney | 1,480 ft | 272 ft | 18% | 27% | |
| Cluster | 780 ft | 282 ft | 36% | 43% | |
| Doubtfull | 590 ft | 184 ft | 31% | 38% | |
| Downfall | 1,190 ft | 443 ft | 37% | 53% | |
| Easy Cheezy | 320 ft | 39 ft | |||
| Eazy Cheezy | 850 ft | 102 ft | 12% | 15% | |
| Edge | 1,430 ft | 308 ft | 22% | 28% | |
| Exito | 880 ft | 59 ft | 7% | 8% | |
| Eye of Ra | 1,650 ft | 778 ft | 47% | 62% | |
| Fracture Zone Bowl | 730 ft | 413 ft | 57% | 75% | |
| Gulch | 1,000 ft | 190 ft | 19% | 22% | |
| Gutsy | 1,870 ft | 627 ft | 33% | 44% | |
| Half the Work | 1,350 ft | 564 ft | 42% | 56% | |
| Koop | 960 ft | 292 ft | 30% | 50% | |
| Long Mozy | 4,640 ft | 509 ft | 11% | 15% | |
| Narrows | 640 ft | 233 ft | 37% | 40% | |
| Nightmare Alley | 1,490 ft | 666 ft | 45% | 52% | |
| Peak Bowl | 1,660 ft | 853 ft | 51% | 62% | |
| Plant Face | 420 ft | 213 ft | 52% | 53% | |
| Reconsider | 1,160 ft | 446 ft | 38% | 43% | |
| Return | 1,040 ft | 207 ft | 20% | 33% | |
| Risky Business | 520 ft | 289 ft | 55% | 59% | |
| Side Step | 1,040 ft | 289 ft | 28% | 37% | |
| Sunscream | 1,390 ft | 322 ft | 23% | 29% | |
| The Beaz | 2,390 ft | 961 ft | 40% | 54% | |
| The Glade | 610 ft | 223 ft | 36% | 41% | |
| Think Twice | 470 ft | 167 ft | 36% | 39% | |
| Think Young | 510 ft | 56 ft | 11% | ||
| To Vista | 3,630 ft | 509 ft | 14% | 28% | |
| Treevus | 480 ft | 256 ft | 53% | 68% | |
| True Blue | 2,240 ft | 574 ft | 26% | 35% | |
| Upper Chimney | 630 ft | 262 ft | 41% | 50% | |
| Velocity | 570 ft | 220 ft | 38% | 41% | |
| Wild Bill | 430 ft | 102 ft | 24% | 28% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| Gateway | Chairlift | 1,740 ft | 574 ft | 3 | |
|---|---|---|---|---|---|
| Magic Carpet | Magic carpet | 490 ft | 56 ft | ||
| Summit | Chairlift | 2,290 ft | 738 ft | 3 | |
| Vista | Chairlift | 1,380 ft | 354 ft | 3 |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Cherry Peak Ski Area | 1,207 ft | 6,995 ft | 42 | 9.4 mi | 4 | |
|---|---|---|---|---|---|---|
| 1Beaver Mountain | 10.9 mi | 1,604 ft | 8,760 ft | 48 | 19.5 mi | 6 |
| 2Powder Mountain Ski Resort | 37.2 mi | 2,369 ft | 9,006 ft | 192 | 104 mi | 12 |
| 3Nordic Valley Resort | 43.2 mi | 1,699 ft | 7,054 ft | 40 | 14.2 mi | 6 |
| 4Pine Creek Ski Area | 49.2 mi | 1,362 ft | 8,225 ft | |||
| 5Snowbasin Resort | 50.1 mi | 2,940 ft | 9,301 ft | 132 | 51.7 mi | 13 |
| 6Mountain Green | 52.5 mi | 489 ft | 5,830 ft | 1 |
Distances in a straight line. A dot stands where a figure is not mapped yet.