Chełmowa Góra
Poland
OpenStreetMap marks Chełmowa Góra as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Chełmowa Góra | ||||||
|---|---|---|---|---|---|---|
| 1Stok Narciarski "Biała Góra" | 19.2 km | 64 m | 318 m | |||
| 2Stok Bobliwo | 42.1 km | 62 m | 268 m | |||
| 3Nartraj | 49.8 km | 70 m | 330 m | 8 | 2.0 km | 6 |
| 4Przemyśl | 90.9 km | 108 m | 345 m | |||
| 5Globus Ski | 91.7 km | 22 m | 216 m | |||
| 6Emily ResortUkraine | 103 km | 74 m | 352 m |
Distances in a straight line. A dot stands where a figure is not mapped yet.