Caribou High School Hill
United States
OpenStreetMap marks Caribou High School Hill as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Caribou High School Hill | ||||||
|---|---|---|---|---|---|---|
| 1Big Rock Mountain | 25.4 mi | 938 ft | 1,598 ft | 33 | 6.6 mi | 4 |
| 2Lonesome Pine Trails | 37.3 mi | 417 ft | 978 ft | |||
| 3Mont FarlagneCanada | 41.4 mi | 587 ft | 1,083 ft | |||
| 4Crabbe MountainCanada | 67.4 mi | 787 ft | 1,283 ft | |||
| 5Centre de plein air familiale RichelieuCanada | 68.6 mi | 121 ft | 676 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.