Caldirola
Italy
- Summit
- 1,439 m4,721 ft
- Base
- 1,091 m3,579 ft
- Vertical
- 348 m1,142 ft
The runs and lifts of Caldirola are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,091 m
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Caldirola | 348 m | 1,439 m | ||||
|---|---|---|---|---|---|---|
| 1Area Sciistica Pian del Poggio Monte Chiappo | 5.9 km | 359 m | 1,690 m | |||
| 2Passo Penice | 16.9 km | 70 m | 1,139 m | |||
| 3Val d'Aveto | 32.4 km | 501 m | 1,777 m | 4 | 0.3 km | 6 |
| 4Area Scistica Zum Zeri | 60.5 km | 222 m | 1,567 m | 3 | ||
| 5Area Sciistica Schia Monte Caio | 85.5 km | 289 m | 1,488 m | 13 | 12.1 km | 4 |
| 6Area Sciistica Pratospilla | 85.9 km | 313 m | 1,682 m | 9 | 5.2 km | 3 |
Distances in a straight line. A dot stands where a figure is not mapped yet.