Longest run
4,590 ft
Milky Way
United States
Runs and lifts from OpenStreetMap as of 27 September 2026. Select a run or a lift to see its figures.
4,590 ft
Milky Way
36%
Comet
Steepest 100 m: 46%
768 ft
Upper Rocket
28
8.6 mi in all
The named runs add up to 11.7 mi.
| Profile | |||||
|---|---|---|---|---|---|
| Asteroid | 820 ft | 118 ft | 14% | 17% | |
| Beta | 310 ft | 36 ft | |||
| Big Dipper | 420 ft | 33 ft | 8% | 8% | |
| Challenger | 1,480 ft | 381 ft | 26% | 42% | |
| Comet | 1,650 ft | 600 ft | 36% | 46% | |
| Eclipse | 2,100 ft | 348 ft | 17% | 20% | |
| Galaxy Way | 950 ft | 118 ft | 13% | 18% | |
| Hale Bopp | 980 ft | 33 ft | 3% | 5% | |
| Halley's Run | 900 ft | 105 ft | 12% | 16% | |
| Launching Pad | 370 ft | 30 ft | 8% | 9% | |
| Lower Galaxy | 1,400 ft | 397 ft | 28% | 42% | |
| Lower Infinity | 1,770 ft | 217 ft | 12% | 16% | |
| Lower Meteor | 1,730 ft | 436 ft | 25% | 36% | |
| Lower North Star | 2,080 ft | 515 ft | 25% | 39% | |
| Lower Rocket | 1,210 ft | 335 ft | 28% | 36% | |
| Lower Universe | 1,500 ft | 413 ft | 28% | 40% | |
| Milky Way | 4,590 ft | 561 ft | 12% | 16% | |
| Morning Star | 3,290 ft | 561 ft | 17% | 28% | |
| Nova | 3,200 ft | 492 ft | 15% | 20% | |
| Orion's Belt | 860 ft | 226 ft | 26% | 27% | |
| Outer Orbit | 1,540 ft | 394 ft | 26% | 37% | |
| Polaris | 930 ft | 115 ft | 13% | 17% | |
| Saturn | 760 ft | 82 ft | 11% | 18% | |
| Shooting Star | 2,050 ft | 394 ft | 19% | 25% | |
| Shuttle | 1,510 ft | 75 ft | 5% | 9% | |
| Skyway | 1,050 ft | 105 ft | 10% | 12% | |
| Southern Cross | 2,760 ft | 466 ft | 17% | 25% | |
| Space Walk | 640 ft | 3 ft | 1% | 1% | |
| Sunbelt | 2,130 ft | 259 ft | 12% | 20% | |
| Sunset | 1,440 ft | 361 ft | 25% | 34% | |
| Sunset Way | 660 ft | 33 ft | 5% | 10% | |
| Upper Galaxy | 2,630 ft | 689 ft | 26% | 37% | |
| Upper Infinity | 1,560 ft | 157 ft | 10% | 14% | |
| Upper Meteor | 1,990 ft | 597 ft | 30% | 40% | |
| Upper North Star | 1,360 ft | 410 ft | 30% | 35% | |
| Upper Rocket | 2,820 ft | 768 ft | 27% | 42% | |
| Upper Universe | 2,070 ft | 509 ft | 25% | 32% | |
| Ursa Major | 1,410 ft | 108 ft | 8% | 14% | |
| Ursa Minor | 650 ft | 66 ft | 10% | 12% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| Comet Express Quad | Chairlift | 3,950 ft | 1,102 ft | 4 | 5 mins |
|---|---|---|---|---|---|
| Galaxy Express Quad | Chairlift | 4,080 ft | 1,106 ft | 4 | 5 mins |
| Lunar Launch | Magic carpet | 400 ft | 33 ft | 1 | 2 mins |
| Morning Star Quad | Chairlift | 3,050 ft | 528 ft | 4 | 9 mins |
| Rocket Triple | Chairlift | 4,040 ft | 1,102 ft | 3 | 9 mins |
| Sunset Double | Chairlift | 1,470 ft | 371 ft | 2 | 3 mins |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Bristol Mountain Ski Resort | 1,145 ft | 2,152 ft | 39 | 11.7 mi | 6 | |
|---|---|---|---|---|---|---|
| 1Hunt Hollow Ski Club | 7.7 mi | 814 ft | 1,942 ft | 22 | 4.5 mi | 3 |
| 2Powder Mills Park | 20.8 mi | 30 ft | 459 ft | |||
| 3Swain Ski & Snowboard Resort | 29.2 mi | 541 ft | 1,864 ft | |||
| 4Brantling Ski Slopes | 33.1 mi | 184 ft | 630 ft | 9 | 1.0 mi | 6 |
| 5Northampton Park | 38.5 mi | 92 ft | 646 ft | |||
| 6Skaneateles Ski Club | 56.0 mi | 305 ft | 1,109 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.