Longest run
1.5 mi
Cabin Traverse
United States
Runs and lifts from OpenStreetMap as of 27 September 2026. Select a run or a lift to see its figures.
1.5 mi
Cabin Traverse
48%
The Triangle (Upper)
Steepest 100 m: 55%
1,509 ft
Wildcat
27
11.1 mi in all
The named runs add up to 41.6 mi.
| Profile | |||||
|---|---|---|---|---|---|
| ACL Ridge | 3,120 ft | 1,122 ft | 36% | 59% | |
| Alpine | 2,200 ft | 525 ft | 24% | 34% | |
| B-2 | 930 ft | 302 ft | 33% | 38% | |
| B-3 | 900 ft | 282 ft | 31% | 40% | |
| B-4 | 520 ft | 157 ft | 30% | 32% | |
| Bear Paw | 470 ft | 154 ft | 33% | 41% | |
| Bitterroot Basin | 1,510 ft | 410 ft | 27% | 42% | |
| Blackbird | 1,190 ft | 374 ft | 31% | 45% | |
| Bogus Creek Trail | 2,580 ft | 171 ft | 7% | 10% | |
| Bonanza | 2,380 ft | 673 ft | 28% | 43% | |
| Bowl | 1,530 ft | 463 ft | 30% | 43% | |
| Buckhorn | 860 ft | 335 ft | 39% | 42% | |
| Buttercup | 1.0 mi | 545 ft | 10% | 19% | |
| Cabin Traverse | 1.5 mi | 784 ft | 10% | 17% | |
| Cascade | 920 ft | 308 ft | 34% | 41% | |
| Claim Jumper | 1,340 ft | 226 ft | 17% | 27% | |
| Coach's Corner | 2,710 ft | 315 ft | 12% | 23% | |
| Comeback | 2,220 ft | 295 ft | 13% | 17% | |
| Connector | 740 ft | 66 ft | 9% | 10% | |
| Corn Patch | 1,450 ft | 331 ft | 23% | 48% | |
| Deadwood | 1,260 ft | 482 ft | 38% | 46% | |
| Easy Way Down | 4,860 ft | 538 ft | 11% | 15% | |
| Eureka | 1,090 ft | 459 ft | 42% | 48% | |
| Explorer Park | |||||
| Explorer Park | 330 ft | 39 ft | 12% | 12% | |
| Good Enough | 3,050 ft | 433 ft | 14% | 24% | |
| Greenie's Run | 1,150 ft | 469 ft | 41% | 53% | |
| Grooming Trail | 3,860 ft | 472 ft | 12% | 18% | |
| Hogsback | 1,470 ft | 397 ft | 27% | 40% | |
| Ida Bell | 830 ft | 207 ft | 25% | 35% | |
| Independence | 2,260 ft | 610 ft | 27% | 36% | |
| Lando's Mojo | 2,680 ft | 719 ft | 27% | 47% | |
| Last Chance | 2,390 ft | 928 ft | 39% | 59% | |
| Lazy Mary | 2,400 ft | 482 ft | 20% | 35% | |
| Liberty | 1,640 ft | 725 ft | 44% | 57% | |
| Lightning | 1,460 ft | 515 ft | 35% | 55% | |
| Lightning | 2,000 ft | 541 ft | 27% | 55% | |
| Lodge Cat Track | 4,070 ft | 335 ft | 8% | 12% | |
| Lower Bonanza | 1,320 ft | 472 ft | 36% | 45% | |
| Lower Nugget | 1,190 ft | 476 ft | 40% | 49% |
Drop and gradients are read from a terrain model every 20 m along each run. Steepest is the steepest 100 m of a run. Runs shorter than 100 m have no gradient, and ~ marks a length estimated past a piece of the run mapped the other way.
| Bitteroot #5 | Chairlift | 2,410 ft | 535 ft | 4 | |
|---|---|---|---|---|---|
| Coach #7 | Chairlift | 1,220 ft | 308 ft | 4 | |
| Deer Point Express #1 | Chairlift | 3,640 ft | 889 ft | 4 | 5 mins |
| Discovery | Magic carpet | 90 ft | 7 ft | 1 min | |
| Easy Rider | Magic carpet | 190 ft | 16 ft | ||
| Explorer | Magic carpet | 230 ft | 39 ft | 1 min | |
| Morning Star Express Chair #2 | Chairlift | 2,950 ft | 627 ft | 4 | 3 mins |
| Pine Creek Express #6 | Chairlift | 4,900 ft | 1,791 ft | 4 | 7 mins |
| Showcase Chair #4 | Chairlift | 3,380 ft | 689 ft | 2 | 7 mins |
| Superior Express #3 | Chairlift | 3,990 ft | 1,447 ft | 4 | 6 mins |
| Tubing Hill | Magic carpet | 580 ft | 82 ft |
Seats and ride times only where OpenStreetMap records them. Rise is the height between the stations, from a terrain model.
Restaurant
Restaurant
Restaurant
Restaurant
Places mapped on OpenStreetMap in and around the resort. Opening times, menus and reviews are in the map apps.
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
| Bogus Basin Mountain Recreation Area | 1,791 ft | 7,559 ft | 106 | 41.6 mi | 11 | |
|---|---|---|---|---|---|---|
| 1Tamarack Resort | 62.7 mi | 2,756 ft | 7,638 ft | 76 | 38.5 mi | 7 |
| 2Soldier Mountain Ski Area | 65.7 mi | 1,394 ft | 7,178 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.
PISTEBOUND records your ski or snowboard day while your phone stays in your pocket: runs, lifts and vertical. Where the runs are mapped, each run gets its name and is compared with your best.
Free on the App Store, for iPhone and Apple Watch.