Awakino Ski Area
New Zealand
- Summit
- 1,694 m5,558 ft
- Base
- 1,229 m4,032 ft
- Vertical
- 465 m1,526 ft
The runs and lifts of Awakino Ski Area are not counted on this page yet. The PISTEBOUND app loads them from OpenStreetMap when you open the resort.
Weather
Base, 1,229 m
Forecast by MET Norway for the heights of the summit and the base, for the next two days. Times are in your time zone.
Ski resorts nearby
| Awakino Ski Area | 465 m | 1,694 m | ||||
|---|---|---|---|---|---|---|
| 1Ōhau Snow Fields | 75.7 km | 380 m | 1,799 m | |||
| 2Mount Dobson Ski Field | 97.5 km | 297 m | 2,010 m | 8 | 6.3 km | 4 |
| 3Cardrona Alpine Resort | 109 km | 599 m | 1,865 m | 65 | 38.1 km | 10 |
| 4Roundhill Ski Field | 110 km | 755 m | 2,120 m | |||
| 5Fox Peak Ski Area | 110 km | 520 m | 1,843 m | |||
| 6Treble Cone Ski Area | 115 km | 704 m | 1,955 m | 71 | 30.7 km | 3 |
Distances in a straight line. A dot stands where a figure is not mapped yet.