Arpa
Chile
OpenStreetMap marks Arpa as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Arpa | ||||||
|---|---|---|---|---|---|---|
| 1Portillo | 38.3 km | 769 m | 3,347 m | |||
| 2Los PuquiosArgentina | 58.4 km | 130 m | 2,809 m | |||
| 3Los PenitentesArgentina | 63.2 km | 626 m | 3,210 m | |||
| 4La Parva | 77.2 km | 925 m | 3,572 m | 164 | 135 km | 39 |
| 5El Colorado | 78.5 km | 889 m | 3,477 m | 172 | 141 km | 49 |
| 6Valle Nevado | 78.7 km | 817 m | 3,675 m | 101 | 91.9 km | 26 |
Distances in a straight line. A dot stands where a figure is not mapped yet.