Ardahan
Türkiye
OpenStreetMap marks Ardahan as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Ardahan | ||||||
|---|---|---|---|---|---|---|
| 1Goderdzi Mountain ResortGeorgia | 64.0 km | 638 m | 2,338 m | |||
| 2Sarıkamış Cıbıltepe | 82.8 km | 479 m | 2,631 m | 3 | ||
| 3DidveliGeorgia | 112 km | 825 m | 2,677 m | 14 | 17.1 km | 10 |
| 4CrystalGeorgia | 114 km | 531 m | 2,301 m | 21 | 23.9 km | 13 |
| 5Kokhta - MitarbiGeorgia | 116 km | 577 m | 2,204 m | 20 | 19.0 km | 16 |
Distances in a straight line. A dot stands where a figure is not mapped yet.