Al Quaal
United States
- Summit
- 1,581 ft482 m
- Base
- 1,388 ft423 m
- Vertical
- 194 ft59 m
OpenStreetMap marks Al Quaal as a single point rather than an area, so its runs and lifts are not counted here.
Ski resorts nearby
| Al Quaal | 194 ft | 1,581 ft | ||||
|---|---|---|---|---|---|---|
| 1Marquette Mountain | 11.4 mi | 525 ft | 1,302 ft | 24 | 5.7 mi | 4 |
| 2Crystella Ski Hill | 44.0 mi | 95 ft | 1,506 ft | 4 | 0.5 mi | 2 |
| 3Norway Mountain Ski Resort | 51.2 mi | 308 ft | 1,319 ft | 17 | 4.3 mi | 5 |
| 4Pine Mountain Ski Hill | 51.3 mi | 371 ft | 1,522 ft | |||
| 5Keyes Peak Ski Area | 52.8 mi | 177 ft | 1,490 ft | |||
| 6Mont Ripley Ski Area | 60.1 mi | 430 ft | 1,079 ft |
Distances in a straight line. A dot stands where a figure is not mapped yet.